Mijas is a municipality in the province of Málaga between Fuengirola and Marbella: the white village of Mijas Pueblo in the hills, and Mijas Costa, which runs from Calahonda to La Cala de Mijas.
On 7 November 2026 the Muse Select register held 162 residences in the municipality of Mijas across 21 zones — 41 villas, 108 apartments, 5 penthouses, 8 estates, asking €352,000 to €5,450,000; median asking €5,988 per built m² (n=156). Asking prices, not sale prices.
| Type | Listed | Median asking €/m² | Median asking price |
|---|---|---|---|
| Villas | 41 listed | €4,530/m² (n=41) | €1,395,000 (n=41) |
| Apartments | 108 listed | €6,479/m² (n=108) | €687,000 (n=108) |
| Penthouses | 5 listed | €4,647/m² (n=5) | €517,000 (n=5) |
| Estates | 8 listed | — (n=2, under 5) | €410,000 (n=8) |
Asking prices on the Muse Select register, not sale prices: Spain publishes no per-property closing prices. A median is printed only from 5 priced residences; the €/m² uses built area and leaves out rows outside the index's sanity band.
| Zone | Listed | Median asking €/m² | Pages |
|---|---|---|---|
| Cerrado del Águila | 40 listed | €7,331/m² (n=40) | Apartments · 40Asking data |
| Las Lagunas | 32 listed | €5,972/m² (n=32) | Apartments · 31Asking data |
| Cala de Mijas | 21 listed | €5,858/m² (n=21) | Apartments · 17Asking data |
| La Cala Golf Resort | 16 listed | €4,098/m² (n=12) | Area guideVillas · 9Asking data |
| Mijas Costa | 9 listed | €4,712/m² (n=9) | Villas · 7Asking data |
| Mijas | 7 listed | €3,875/m² (n=5) | Asking data |
| Torrenueva | 7 listed | €8,737/m² (n=7) | Apartments · 7Asking data |
| El Faro de Calaburras | 7 listed | €11,927/m² (n=7) | Apartments · 7 |
| El Chaparral | 5 listed | €4,096/m² (n=5) | Asking data |
| Riviera del Sol | 4 listed | — (n=4, under 5) | Asking data |
And 14 more in 11 smaller zones (one or two listings each), from Mijas Pueblo, Cerros del Águila, Sitio de Calahonda, Costa del Sol and others.
Send a short brief — budget, area, bedrooms — and we reply with a shortlist, including residences that are not published.